Available for both purchase and hire.
The RC & CLS range of Hydraulic Jacking Cylinders cover from 5 to 1000 tons. These Hydraulic jacking cylinders are single acting. The RC Range offers spring return and the CLS (high tonage) use load return of the ram. These cylinders offer an extensive range to cover general applications in industry. See Video on Single Acting. See video on all types of Hydraulic Jacking cylinders.
When ordering Hydraulic cylinders consider the following:
TONS Lift | Stroke Extension | Retraced Height MM | Ram OD MM | Oil Volume Required cm3 | Thread Size | Weight KG | Model Number | |
---|---|---|---|---|---|---|---|---|
MM | Imp | |||||||
5 Ton | 16 | 5/8″ | 41 | 42 x 59 | 10 | 1-1/2″ -16 | 1.1 | RC 50 |
25 | 1″ | 110 | 38 | 16 | 1-1/2″ -16 | 1.1 | RC 51 | |
76 | 3″ | 165 | 38 | 50 | 1-1/2″ -16 | 1.5 | RC 53 | |
127 | 5″ | 215 | 40 | 83 | 1-1/2″ -16 | 1.9 | RC 55 | |
177 | 7″ | 273 | 40 | 115 | 1-1/2″ -16 | 2.4 | RC 57 | |
232 | 9-1/8″ | 323 | 40 | 151 | 1-1/2″ -16 | 2.8 | RC 59 | |
10 Ton | 26 | 1″ | 89 | 57 | 38 | 2-1/4″ -14 | 1.8 | RC 101 |
54 | 2-1/8″ | 121 | 57 | 78 | 2-1/4″ -14 | 2.3 | RC 102 | |
105 | 4-1/8″ | 171 | 57 | 152 | 2-1/4″ -14 | 3.3 | RC 104 | |
156 | 6-1/8″ | 247 | 57 | 226 | 2-1/4″ -14 | 4.4 | RC 106 | |
203 | 8″ | 298 | 57 | 294 | 2-1/4″ -14 | 5.4 | RC 108 | |
257 | 10-1/8″ | 349 | 57 | 373 | 2-1/4″ -14 | 6.4 | RC 1010 | |
304 | 12″ | 400 | 57 | 441 | 2-1/4″ -14 | 6.8 | RC 1012 | |
356 | 14″ | 450 | 57 | 516 | 2-1/4″ -14 | 8.2 | RC 1014 | |
15 Ton | 25 | 1″ | 124 | 69 | 51 | 2-3/4″ -16 | 3.3 | RC 151 |
51 | 2″ | 149 | 69 | 104 | 2-3/4″ -16 | 4.1 | RC 152 | |
101 | 4″ | 200 | 69 | 205 | 2-3/4″ -16 | 5 | RC 154 | |
152 | 6″ | 271 | 69 | 308 | 2-3/4″ -16 | 6.8 | RC 156 | |
203 | 8″ | 322 | 69 | 411 | 2-3/4″ -16 | 8.2 | RC 158 | |
254 | 10″ | 373 | 69 | 516 | 2-3/4″ -16 | 9.5 | RC 1510 | |
305 | 12″ | 423 | 69 | 619 | 2-3/4″ -16 | 10.9 | RC 1512 | |
356 | 14″ | 474 | 69 | 723 | 2-3/4″ -16 | 11.8 | RC 1514 | |
25 Ton | 26 | 1″ | 139 | 85 | 86 | 3-5/16″ -12 | 5.9 | RC 251 |
50 | 2″ | 165 | 85 | 166 | 3-5/16″ -12 | 6.4 | RC 252 | |
102 | 4″ | 215 | 85 | 339 | 3-5/16″ -12 | 8.2 | RC 254 | |
158 | 6-1/4″ | 273 | 85 | 525 | 3-5/16″ -12 | 10 | RC 256 | |
210 | 8-1/4″ | 323 | 85 | 697 | 3-5/16″ -12 | 12.2 | RC 258 | |
261 | 10-1/4″ | 374 | 85 | 867 | 3-5/16″ -12 | 14.1 | RC 2510 | |
311 | 12-1/4″ | 425 | 85 | 1033 | 3-5/16″ -12 | 16.3 | RC 2512 | |
362 | 14-1/4″ | 476 | 85 | 1202 | 3-5/16″ -12 | 17.7 | RC 2514 | |
30 | 209 | 8-1/4″ | 387 | 101 | 880 | 18.1 | RC 308 | |
50 Ton | 51 | 2″ | 176 | 127 | 362 | 5″ -12 | 15 | RC 502 |
101 | 4″ | 227 | 127 | 719 | 5″ -12 | 19.1 | RC 504 | |
159 | 6-1/4″ | 282 | 127 | 1131 | 5″ -12 | 23.1 | RC 506 | |
337 | 13-1/4″ | 460 | 127 | 2399 | 5″ -12 | 37.6 | RC 5013 | |
75 Ton | 156 | 6-1/8″ | 285 | 146 | 1601 | 29.5 | RC 756 | |
333 | 13-1/8″ | 492 | 146 | 3417 | 59 | RC 7513 | ||
100 Ton | 168 | 6-5/8″ | 357 | 177 | 2239 | 59 | RC1006 | |
260 | 10-1/4″ | 449 | 177 | 3466 | 72.6 | RC 10010 |
TONS Lift | Stroke Extension | Retraced Height MM | Ram OD MM | Oil Volume Required cm3 | Thread Size | Weight KG | Model Number | |
---|---|---|---|---|---|---|---|---|
MM | Imp | |||||||
50 Ton |
50 | 2″ | 128 | 125 | 355 | 95 | 10 | CLS502* |
100 | 4″ | 178 | 125 | 709 | 95 | 18 | CLS504* | |
150 | 6″ | 228 | 125 | 1064 | 95 | 23 | CLS506 | |
200 | 8″ | 278 | 125 | 1418 | 95 | 28 | CLS508* | |
250 | 10″ | 328 | 125 | 1773 | 95 | 33 | CLS5010* | |
300 | 12″ | 378 | 125 | 2127 | 95 | 38 | CLS5012* | |
100 Ton | 50 | 2″ | 143 | 165 | 664 | 130 | 24 | CLS1002* |
100 | 4″ | 193 | 165 | 1327 | 130 | 32 | CLS1004 | |
150 | 6″ | 243 | 165 | 1991 | 130 | 40 | CLS1006 | |
200 | 8″ | 293 | 165 | 2654 | 130 | 49 | CLS1008* | |
250 | 10″ | 343 | 165 | 3318 | 130 | 58 | CLS10010 | |
300 | 12″ | 393 | 165 | 3981 | 130 | 66 | CLS10012 | |
150 Ton | 50 | 2″ | 165 | 205 | 993 | 159 | 43 | CLS1502 |
100 | 4″ | 215 | 205 | 1986 | 159 | 55 | CLS1504 | |
150 | 6″ | 265 | 205 | 2979 | 159 | 69 | CLS1506 | |
200 | 8″ | 315 | 205 | 3972 | 159 | 82 | CLS1508 | |
250 | 10″ | 365 | 205 | 4965 | 159 | 95 | CLS15010 | |
300 | 12″ | 415 | 205 | 5958 | 159 | 108 | CLS15012 | |
200 Ton | 50 | 2″ | 193 | 235 | 1330 | 184 | 66 | CLS2002 |
150 | 6″ | 293 | 235 | 3989 | 184 | 101 | CLS2006 | |
250 | 10″ | 393 | 235 | 6648 | 184 | 136 | CLS20010* | |
250 Ton | 50 | 2″ | 193 | 275 | 1832 | 216 | 90 | CLS2502 |
150 | 6″ | 293 | 275 | 5496 | 216 | 137 | CLS2506 | |
250 | 10″ | 393 | 275 | 9160 | 216 | 184 | CLS25010 | |
300 Ton | 50 | 2″ | 235 | 310 | 2281 | 241 | 137 | CLS3002 |
150 | 6″ | 335 | 310 | 6843 | 241 | 198 | CLS3006 | |
250 | 10″ | 435 | 310 | 11405 | 241 | 258 | CLS30010 | |
400 Ton | 50 | 2″ | 265 | 350 | 2800 | 267 | 200 | CLS4002 |
150 | 6″ | 365 | 350 | 8399 | 267 | 275 | CLS4006 | |
250 | 10″ | 465 | 350 | 13998 | 267 | 352 | CLS40010 | |
500 Ton | 50 | 2″ | 295 | 400 | 3656 | 305 | 289 | CLS5002 |
150 | 6″ | 395 | 400 | 10967 | 305 | 390 | CLS5006 | |
250 | 10″ | 495 | 400 | 18278 | 305 | 489 | CLS50010 | |
600 Ton | 50 | 2″ | 310 | 430 | 4277 | 330 | 350 | CLS6002 |
150 | 6″ | 410 | 430 | 12830 | 330 | 465 | CLS6006 | |
250 | 10″ | 510 | 430 | 21383 | 330 | 582 | CLS60010 | |
800 Ton | 50 | 2″ | 355 | 505 | 5882 | 387 | 549 | CLS8002 |
150 | 6″ | 455 | 505 | 17645 | 387 | 709 | CLS8006 | |
250 | 10″ | 555 | 505 | 29408 | 387 | 870 | CLS80010 | |
1000 Ton | 50 | 2″ | 385 | 560 | 7329 | 432 | 729 | CLS10002 |
150 | 6″ | 485 | 560 | 21986 | 432 | 921 | CLS10006 | |
250 | 10″ | 585 | 560 | 36643 | 432 | 1113 | CLS100010 |
RC Single Acting Spring Return Hydraulic Cylinders
The RC Model Cylinders are designed to offer heavy engineering Porta Power for general purpose applications. If your job requires push and pull, hollow or low height pancake cylinders.
The RC range ( 5 – 100 Tons ) are single acting, meaning pressure is used to extend the ram, with an internal spring retracting the ram once pressure is released. If you require over 100 tons see the CLS range ( 50 -1000 Tons )
All RC cylinders can be driven from any brand 10,000 psi Hydraulic pump assuming the pump has sufficient sump capacity to fully extend the ram. Almost all pump brands use the common 3/8 female screw connect pioneer ball couplers.
When choosing RC Cylinders consider the following….
1 – Your minimum gap in which the cylinder needs to fit. This is shown in the table as
” Retracted Height ” If the RC cylinders are too tall you can choose from the ” Pancake Cylinder range as these are designed for very confined areas.
2 – The tonnage you require to lift / separate /push your application
3 – The amount of extension you need the cylinder to extend. This may be dictated by your minimum height. Extension options simply allow you to lift your load in one go without the need to pack and re set the cylinder.
4 – Pump types: Two options are available, hand or 240 volt. Hand pumps are the cheaper option but do involve a bit of elbow work. The 240 volt pumps extended the cylinder much faster and save your back. The 240 volt we recommend for cylinders over about 50 ton due to the volume of oil involved to extend the ram.
Manifolds for Multiple Cylinder operation: When several cylinders are used together we suggest using a manifold with needle valves on each outlet to control extensions of each ram. The needle valves are required as the cylinder with the least resistance will extend first creating an uneven lift. Click here to view this page.
Pressure Gauge: One of the accessories you may wish to add is a pressure gauge. This helps you know when the cylinder has reached its full extension. They also allow you to estimate load by viewing pressure used to carry out tasks.
Hoses: The standard hose is 2 meters. You can also get 3, 5, 7, 10 & 15m
Coupler – Hose: The standard coupler on the Hose is a 3/8″ male and can be ordered with the hose. The cylinder has a female coupler supplied as standard.
How To Select A Hydraulic Jacking Cylinder
STROKE or RAM EXTENTION: This is how far the the piston rod extends out the cylinder, Many options of piston rod extension are available. Generally speaking if the the ram has a short piston extension, the cylinder sits lower when retracted. This means the cylinder will fit it into tighter places. If your not restricted by height you have the option to select a longer extension models. Longer extensions decrease the need to chock and reset the cylinder to do second and third lifts.
TONNS LIFT: This refers to how much lift the cylinder can archive at 10,000 psi. This is governed by 2 things. The area inside the cylinder to create force and the Max pressure of the the pump @ 10,000 psi. You will need to estimate tonnage required to lift or force movement.
RETRACTED HIGHT: When the cylinder is fully retracted ( Not Extended ) we have our minimum height. If you have height restrictions you will need to consider this when choosing your Hydraulic jacking cylinder. If your minimum height is very low you may need to consider the pancake cylinders.
RAM OD: The OD refers to the ” Outside Diameter ” of the cylinder. If you have limited width to place your cylinder you will need to consider this.
OIL VOLUME REQUIRED: Every cylinder will require different amounts of oil to fully extend it. This is due to different extensions and piston sizes. This is important for the pump. Your pump will need enough sump capacity to ensure adequate oil volume to fully extend the cylinder.
THREAD SIZE: Most Cylinders have a thread on the top of the ram to permit mounting into a base or plate. Any general purpose machine shop could perform this service if required.
SINGLE ACTING: Cylinders are either single or double acting. Single acting means pressure is only used to extend the cylinder. The piston is then retracted a internal spring or load in bigger cylinder load is used.
DOUBLE ACTING CYLINDERS: Double acting cylinders use pressure to advance and retract the piston. This system has several advantages. It allows faster retraction and gives you the option to Push or Pull with the cylinder. These are common in Hollow cylinders where All Threaded might be used to pull pins out. Double acting are also popular form 100T up due the time retract takes with a spring.